Lexar Professional Usb 30 Dual-slot Reader - Lrw400crbna Review
Lexar Professional Dual Slot UHS-II SD/CF Reader Review
Introduction
The Lexar Professional Dual-Slot Reader LRW400U is an update to the Dual-Slot LRW300U CF and SD card reader. It shares the aforementioned pop-up case pattern and adds support for UHS-II SD cards. The reader also supports standard SD, SDHC and SDXC cards including UHS-I and CompactFlash cards up to UDMA 7.
The most notable change is the addition of UHS-Two support which requires an extra row of pins to in the reader to interface boosted contacts of UHS-2 SD cards. As a result SD cards insert slightly over iii/four inches (20mm) into the reader. Compact Flash cards insert to a similar depth. The fit in both slots is precise and cards insert smoothly and seat with a firm and positive feel. A blue LED illuminates when a carte is nowadays and flashes to indicate when a carte du jour is in use. The light on the reader was non every bit bright as the previous model and appeared to be mounted below the window, reducing its visibility.
Externally, the Dual Slot LRW400U is the same as its predecessor. A translucent outer case surrounds the reader and serves to protect the bill of fare slots when the reader is transported. The pinnacle portion of the reader is glossy black plastic. The reader is opened by pressing tabs on the sides of the case. Once pressed, the reader opens quickly and closing is as simple as pushing the reader airtight until it clicks.
The lesser of the reader is covered in a white rubber to forestall the reader from slipping. A label on the bottom shows the part number LRW400U revision A, the serial number and indicates the reader is made in People's republic of china. The back of the reader has a micro USB three port. A 40-inch USB 3.0 cablevision is included with the reader. The reader tin can employ a USB 3.0 connectedness and is backwards compatible with USB two.0.
Performance
The Lexar Dual-Slot Reader was tested with a variery of CompactFlash and Secure Digital cards. The Lexar Professional 2000x UHS-II 64GB SDXC measured 268MB/s sequential read speed and 250MB/s write speed. Using UDMA7 CompactFlash cards such every bit the Lexar Professional person 1066x 128GB, the reader reached over 158MB/s read and 155MB/s write speeds. Results using various cards tin can be viewed in the tabular array below. With UHS-II SD cards the Dual Slot LRW400U was not quite as fast equally the Lexar SR2 UHS-II SD card reader. The CF card write speed improved over the previous Dual Slot reader, upwardly from 139MB/south to over 155MB/s with the new reader.
In the Dual Slot reader both cards can be accessed at the same time, although performance was slightly compromised when reading and/or writing two fast card simultaneously. In the best case the sum of concurrent transfers was just over 200MB/south. Copying from one card to the other measured nearly 90MB/southward when using fast UHS-2 SD and UDMA 7 CF cards.
Reader: Lexar Professional Dual Slot UHS-II Carte Reader
Criterion: CrystalDiskMark 3.0.3 x64
Program settings: grand MB, 5 passes, random test data
Operating system: Windows 10 Pro
Motherboard: Gigabyte GA-Z77X-UD3H
Processor: Intel Core i7-3770K @ four.40GHz
RAM: 32GB DDR3 1600
Lexar Professional person Dual Slot UHS-Ii Card Reader Card Benchmarks | Type | Sequential Read (MB/s) | Sequential Write (MB/s) |
---|---|---|---|
Lexar Professional 2000x UHS-2 Rev E 32GB | SD | 274.066 | 254.077 |
Hoodman Steel UHS-Ii 64GB | SD | 273.637 | 179.489 |
Lexar Professional 2000x UHS-2 Rev E 64GB | SD | 273.565 | 252.760 |
ProGrade 250MB/s UHS-2 V90 64GB | SD | 268.797 | 245.511 |
Adata Premier One UHS-II V90 64GB | SD | 268.797 | 244.937 |
Lexar Professional 2000x UHS-II 64GB | SD | 268.762 | 251.517 |
Transcend Ultimate UHS-II U3 64GB | SD | 266.576 | 181.855 |
Transcend 700S UHS-II V90 64GB | SD | 266.407 | 199.710 |
AData Premier 1 UHS-II V90 256GB | SD | 266.237 | 232.552 |
Lexar Professional person 2000x UHS-II 32GB | SD | 266.035 | 250.406 |
Angelbird AV Pro V90 64GB | SD | 265.832 | 242.109 |
Transcend Ultimate UHS-II U3 32GB | SD | 265.328 | 186.264 |
Toshiba Exceria Pro UHS-Two 32GB | SD | 255.252 | 221.312 |
Toshiba Exceria Pro N502 64GB | SD | 253.616 | 229.749 |
Lexar Professional 1800x microSD UHS-2 64GB | microSD | 250.706 | 207.845 |
Sony SF-G 300MB/s UHS-II 32GB | SD | 249.483 | 224.222 |
SanDisk Farthermost Pro 300MB/due south UHS-II 128GB | SD | 249.098 | 207.331 |
Sony SF-Yard 300MB/s UHS-II 64GB | SD | 248.743 | 226.157 |
Sony Grand Series UHS-II 128GB | SD | 248.213 | 95.057 |
Sony SF-M 300MB/s UHS-Two 128GB | SD | 247.277 | 225.573 |
SanDisk Farthermost Pro 300MB/due south UHS-II 32GB | SD | 246.927 | 209.109 |
Delkin Power UHS-Ii V90 128GB | SD | 244.025 | 201.727 |
Delkin Power 2000x UHS-Ii V90 64GB | SD | 243.685 | 202.213 |
Lexar Professional person 2000x UHS-II Rev B 128GB | SD | 243.600 | 202.976 |
Integral UltimaProX2 UHS-II V90 64GB | SD | 243.317 | 220.683 |
Lexar Professional 1800x microSD UHS-II 32GB | microSD | 243.261 | 204.960 |
SanDisk Extreme Pro 300MB/s UHS-II 64GB | SD | 243.035 | 204.261 |
Sony M Series UHS-II 32GB | SD | 242.361 | 114.087 |
Delkin 1900x UHS-2 32GB | SD | 242.109 | 51.128 |
Sony Tough UHS-2 64GB | SD | 242.054 | 222.817 |
Sony M Serial UHS-Two 64GB | SD | 240.748 | 99.062 |
SanDisk Extreme Pro 280MB/s UHS-Ii 32GB | SD | 240.444 | 201.166 |
Lexar Professional 1800x microSD UHS-2 128GB | microSD | 240.004 | 107.293 |
Verbatim Pro II Plus UHS-2 V90 64GB | SD | 239.784 | 210.706 |
SanDisk Extreme Pro UHS-Ii 275MB/s microSDXC 64GB | microSD | 239.592 | 105.459 |
Delkin Prime UHS-2 V60 64GB | SD | 238.937 | 93.984 |
Panasonic MicroP2 UHS-II 32GB | SD | 238.069 | 49.155 |
Lexar Professional person 1000x UHS-II Rev C 64GB | SD | 166.335 | 73.817 |
ProGrade 200MB/s UHS-Two V60 64GB | SD | 166.177 | 107.249 |
Angelbird AV Pro V60 64GB | SD | 165.234 | 108.920 |
Lexar Professional 1066x 64GB | CF | 159.966 | 152.056 |
Lexar Professional 800x 64GB | CF | 159.844 | 75.901 |
Lexar Professional person 1066x 32GB | CF | 159.698 | 150.983 |
SanDisk Extreme Pro 160MB/s 32GB | CF | 159.358 | 147.479 |
SanDisk Extreme Pro 160MB/s 256GB | CF | 159.213 | 130.876 |
Komputerbay 1066x 128GB | CF | 158.996 | 151.092 |
Transcend 1000x 32GB | CF | 158.611 | 131.598 |
PixelFlash SuperSport 1000X-PRO 128GB | CF | 158.563 | 139.253 |
Lexar Professional 800x 32GB | CF | 158.395 | 46.075 |
Lexar Professional 1066x 128GB | CF | 158.276 | 155.644 |
Transcend 1000x 128GB | CF | 158.085 | 148.776 |
Toshiba Exceria 1000x 32GB | CF | 158.085 | 123.116 |
SanDisk Extreme Pro 160MB/s 64GB | CF | 157.633 | 151.990 |
Toshiba Exceria 1000x 64GB | CF | 157.067 | 118.283 |
Transcend 800x 32GB | CF | 156.785 | 40.436 |
Toshiba Exceria Pro 1066x 32GB | CF | 156.178 | 146.306 |
SanDisk Extreme Pro 160MB/s 128GB | CF | 156.085 | 141.089 |
Lexar Professional person 1000x UHS-II 256GB | SD | 155.575 | 88.012 |
Lexar Professional 1000x UHS-2 Rev C 128GB | SD | 155.276 | 95.725 |
Lexar Professional 1000x UHS-II 32GB | SD | 154.089 | 88.027 |
Lexar Professional person 1000x UHS-2 Rev B 32GB | SD | 153.593 | 85.222 |
Lexar Professional person 1000x UHS-2 64GB | SD | 153.054 | 83.832 |
Lexar Professional 1000x UHS-Ii 128GB | SD | 151.594 | 86.104 |
Toshiba Exceria Pro 1066x 64GB | CF | 151.441 | 147.999 |
Lexar Professional 1000x microSD UHS-II 32GB | microSD | 151.353 | 52.471 |
Lexar Professional person 1000x UHS-II microSD 64GB | microSD | 150.766 | 53.203 |
Lexar Professional person 1000x UHS-II microSD 128GB | microSD | 144.891 | 58.737 |
Kingston Ultimate 600x 32GB | CF | 128.628 | 110.284 |
SanDisk Farthermost 120MB/s 32GB Bill of fare two | CF | 124.077 | 83.792 |
SanDisk Extreme 120MB/s 32GB | CF | 122.440 | 68.768 |
SanDisk Extreme Plus 100MB/s A1 microSDHC 32GB | microSD | 98.108 | 90.637 |
AgfaPhoto Professional 64GB | SD | 98.071 | 92.126 |
SanDisk Extreme Pro 95MB/s U3 V30 256GB | SD | 98.053 | 90.138 |
SanDisk Extreme 100MB/s A1 microSDXC 128GB | microSD | 98.016 | 63.949 |
SanDisk Extreme 90MB/s U3 32GB | SD | 97.998 | 49.452 |
SanDisk Extreme Plus 100MB/southward A1 microSDXC 128GB | microSD | 97.970 | 91.085 |
Kingston Canvas React V30 256GB | SD | 97.906 | 81.525 |
SanDisk Extreme Pro 95MB/south U3 V30 64GB | SD | 97.888 | 89.837 |
Kingston Canvas Go! V30 256GB | SD | 97.851 | 81.209 |
SanDisk Extreme Pro 95MB/s U3 V30 32GB | SD | 97.833 | 90.684 |
SanDisk Extreme Pro 95MB/s U3 V30 128GB | SD | 97.824 | 91.811 |
SanDisk Extreme Plus 100MB/s A1 microSDXC 64GB | microSD | 97.815 | 90.566 |
SanDisk Farthermost 100MB/southward A1 microSDXC 64GB | microSD | 97.797 | 71.230 |
SanDisk Extreme 100MB/s A1 microSDHC 32GB | microSD | 97.797 | 71.230 |
SanDisk Extreme Plus 90MB/s U3 V30 64GB | SD | 97.769 | 65.202 |
Kingston Canvas React V30 64GB | SD | 97.769 | 82.332 |
Kingston Canvas React V30 128GB | SD | 97.751 | 81.990 |
SanDisk Farthermost Plus 90MB/s U3 V30 32GB | SD | 97.733 | 66.513 |
SanDisk Extreme 90MB/due south U3 V30 microSDHC 32GB | microSD | 97.724 | 71.663 |
SanDisk Extreme 90MB/s U3 V30 256GB | SD | 97.724 | 64.823 |
SanDisk Extreme 90MB/s U3 V30 microSDXC 64GB | microSD | 97.715 | 71.673 |
SanDisk Extreme 150MB/southward 64GB | SD | 97.706 | 66.181 |
SanDisk Extreme Pro 95MB/s microSDXC 64GB | microSD | 97.706 | 91.451 |
SanDisk Extreme Plus 95/90 MB/s U3 V30 microSDXC 128GB | microSD | 97.696 | 90.739 |
SanDisk Extreme Plus 95/90 MB/s U3 V30 microSDHC 32GB | microSD | 97.687 | 90.668 |
SanDisk Extreme Plus 95/90 MB/southward U3 V30 microSDXC 64GB | microSD | 97.687 | 91.523 |
SanDisk Extreme 90MB/s U3 V30 128GB | SD | 97.669 | 65.981 |
SanDisk Extreme 150MB/s 128GB | SD | 97.651 | 88.294 |
SanDisk Farthermost Plus V30 A2 microSDXC 128GB | microSD | 97.651 | 87.754 |
SanDisk Extreme 90MB/s U3 V30 32GB | SD | 97.642 | 53.403 |
SanDisk Ultra 80MB/southward 32GB Card ii | SD | 97.642 | 20.666 |
SanDisk Farthermost 90MB/s U3 V30 microSDXC 128GB | microSD | 97.642 | 63.751 |
SanDisk Extreme 90MB/due south U3 V30 64GB | SD | 97.624 | 53.978 |
SanDisk Extreme Pro 95MB/southward 64GB | SD | 97.624 | 91.443 |
SanDisk Extreme Pro 95MB/southward microSDHC 32GB | microSD | 97.578 | 91.109 |
SanDisk Extreme Pro 170MB/s 64GB | SD | 97.551 | 88.145 |
SanDisk Ultra 80MB/s 128GB | SD | 97.551 | 39.171 |
SanDisk Extreme Pro 95MB/south 128GB | SD | 97.542 | 91.022 |
SanDisk Farthermost Pro 95MB/s 32GB | SD | 97.515 | 89.829 |
SanDisk Farthermost Plus 95/90 MB/s microSD 32GB | microSD | 97.478 | 91.331 |
SanDisk Extreme 90MB/s U3 64GB | SD | 97.460 | 49.484 |
SanDisk Extreme Plus 80MB/southward microSD 32GB | microSD | 97.424 | 65.097 |
SanDisk Ultra Plus V10 A1 microSDXC 128GB | microSD | 97.343 | 62.189 |
SanDisk Extreme Plus 95/90 MB/s microSD 64GB | microSD | 97.307 | 91.046 |
SanDisk Farthermost Pro 95MB/south U3 32GB | SD | 97.298 | 90.762 |
Patriot EP Series V30 A1 microSDXC 128GB | microSD | 97.289 | 81.639 |
Samsung PRO Select microSDXC 64GB | microSD | 97.216 | 87.835 |
SanDisk Extreme V30 A2 microSDXC 256GB | microSD | 97.180 | 87.983 |
SanDisk Extreme 150MB 256GB | SD | 97.153 | 88.101 |
SanDisk Extreme Pro 95MB/south 256GB | SD | 97.135 | 89.952 |
SanDisk Farthermost 90MB/s microSDHC 32GB | microSD | 97.108 | 48.266 |
SanDisk Extreme V30 A2 microSDXC 400GB | microSD | 97.081 | 87.163 |
SanDisk Farthermost Pro 170MB/s 128GB | SD | 97.063 | 87.740 |
SanDisk Ultra 80MB/s microSD 128GB | microSD | 96.974 | 52.671 |
SanDisk Ultra 80MB/s microSD 64GB | microSD | 96.965 | 21.393 |
SanDisk Farthermost Pro 170MB/due south 256GB | SD | 96.956 | 87.983 |
SanDisk Farthermost Plus 150MB/s 128GB | SD | 96.956 | 87.410 |
SanDisk Farthermost Plus 150MB/s 64GB | SD | 96.920 | 87.520 |
Kingston U3 90/80 MB/s 64GB | SD | 96.795 | 84.809 |
Kingston U3 xc/eighty MB/due south 128GB | SD | 96.786 | 83.333 |
Polaroid Extreme Performance 95/90 MB/due south 64GB | SD | 96.759 | 81.843 |
Kingston Canvas Go! V30 64GB | SD | 96.723 | 83.036 |
SanDisk Extreme Plus 90MB/south 32GB | SD | 96.688 | 71.968 |
Kingston U3 90/eighty MB/s 32GB | SD | 96.679 | 89.028 |
Toshiba Exceria UHS-I Course 3 64GB | SD | 96.670 | 60.759 |
Verbatim Pro Plus V30 64GB | SD | 96.625 | 83.893 |
Kingston U3 xc/lxxx MB/s 256GB | SD | 96.625 | 87.214 |
SanDisk Farthermost Plus 80MB/southward 32GB | SD | 96.616 | 61.605 |
Toshiba Exceria Type ii 32GB | SD | 96.607 | 65.561 |
Kingston Class 10 UHS-I 64GB | SD | 96.545 | 80.772 |
Panasonic Golden 95/90 64GB | SD | 96.545 | 87.069 |
Toshiba Exceria UHS-I Class 3 32GB | SD | 96.456 | 61.601 |
Sony Ultra-High Immovability Professional 64GB | SD | 96.341 | 75.934 |
Toshiba Exceria Pro N401 95/75 MB/s 128GB | SD | 96.297 | 75.973 |
PNY Pro Elite microSDXC 64GB | microSD | 96.279 | 87.019 |
Toshiba Exceria Pro N401 95/75 MB/south 128GB | SD | 96.253 | 75.578 |
Toshiba Exceria Type 1 32GB | SD | 96.235 | 86.903 |
Patriot EP Series microSDXC 64GB | microSD | 96.217 | 81.990 |
Patriot EP PRO microSDXC 64GB | microSD | 96.173 | 82.306 |
Delkin Black 32GB | SD | 96.111 | 80.338 |
Kingston U3 (90/80) microSD 64GB | microSD | 96.103 | 83.154 |
Samsung PRO Plus 64GB | SD | 96.041 | 88.420 |
Kingston U3 (90/eighty) microSD 32GB | microSD | 96.006 | 86.616 |
Samsung PRO Plus 32GB | SD | 95.953 | 87.740 |
Delkin Elite 633x 32GB | SD | 95.865 | 81.990 |
Samsung PRO U3 64GB | SD | 95.857 | 78.959 |
Samsung PRO microSDXC 64GB | microSD | 95.848 | 78.545 |
Samsung EVO Select microSDXC 64GB | microSD | 95.830 | 25.454 |
Samsung PRO Plus microSDXC 64GB | microSD | 95.822 | 87.272 |
PNY Pro Elite 64GB | SD | 95.760 | 86.147 |
Samsung PRO U3 32GB | SD | 95.708 | 79.383 |
Patriot EP Pro 90MB/s 32GB | SD | 95.577 | 47.660 |
Samsung PRO Select microSDXC 64GB | microSD | 95.542 | 86.882 |
Samsung EVO Select microSDXC 256GB | microSD | 95.534 | 89.309 |
PNY Aristocracy Performance U1 32GB | SD | 95.516 | 38.222 |
Transcend 95/85 MB/s U3 32GB | SD | 95.239 | 88.525 |
Transcend 600x 64GB | SD | 95.230 | 65.948 |
Lexar Professional 600x 64GB | SD | 95.213 | 66.742 |
SanDisk Extreme Plus 80MB/s 64GB | SD | 95.204 | lx.942 |
PNY Elite Functioning U3 128GB | SD | 95.195 | 67.541 |
Transcend 633x microSDHC 32GB | microSD | 95.143 | 88.570 |
Transcend 95/sixty MB/south U3 64GB | SD | 95.143 | 67.324 |
Lexar Professional person 633x U3 256GB | SD | 95.135 | 68.836 |
Lexar Professional person 633x U1 128GB | SD | 95.040 | 28.852 |
Transcend 95/threescore MB/s U3 128GB | SD | 95.040 | 66.712 |
PNY Elite Performance U3 64GB | SD | 95.014 | 68.566 |
PNY Elite Functioning U3 256GB | SD | 94.997 | 56.321 |
Sony 94MB/s 32GB | SD | 94.997 | 65.271 |
Transcend 600x 128GB | SD | 94.980 | 69.323 |
Transcend R95 W85 U3 64GB | SD | 94.954 | 81.792 |
Transcend 500S V30 64GB | SD | 94.954 | 68.191 |
Transcend 500S V30 128GB | SD | 94.928 | 68.258 |
Gobe Magic 104MB/southward 32GB | SD | 94.928 | 88.376 |
Transcend 95/threescore MB/s U3 256GB | SD | 94.920 | 68.342 |
Sony 95MB/s U3 32GB | SD | 94.911 | 86.975 |
Transcend 600x 32GB | SD | 94.877 | 39.126 |
PNY Turbo Performance U3 microSD 32GB | microSD | 94.868 | 56.698 |
Panasonic Gold Series 32GB | SD | 94.859 | 43.765 |
PNY Elite Operation U1 64GB | SD | 94.859 | 64.964 |
Lexar Professional 633x U3 128GB | SD | 94.842 | 68.454 |
Patriot EP Pro 128GB | SD | 94.834 | 42.613 |
Gobe Magic 104MB/s 64GB | SD | 94.825 | 87.178 |
PNY Elite microSDXC 128GB | microSD | 94.817 | 27.689 |
Samsung PRO 32GB | SD | 94.799 | 81.323 |
Patriot EP Pro 90MB/due south 64GB | SD | 94.782 | 41.470 |
Transcend Ultimate 633x microSD 64GB | microSD | 94.782 | 87.280 |
Sony 95MB/s U3 64GB | SD | 94.765 | 86.338 |
Silicon Power Superior Pro 128GB | SD | 94.757 | 66.298 |
PNY Elite-X microSDHC 32GB | microSD | 94.748 | 76.410 |
Lexar Professional 633x U1 64GB | SD | 94.722 | 28.720 |
Lexar Professional person 633x microSDXC 64GB | microSD | 94.722 | 28.029 |
Kingston Ultimate 32GB | SD | 94.714 | 46.981 |
PNY Turbo Operation microSDXC 64GB | microSD | 94.714 | 58.760 |
Lexar Professional 633x U3 32GB | SD | 94.688 | 48.408 |
Transcend 500S 64GB Card 2 | SD | 94.688 | 67.847 |
Samsung PRO Plus microSDXC 128GB | microSD | 94.680 | 41.074 |
Lexar Professional 633x U1 32GB | SD | 94.543 | 22.286 |
PNY Elite microSDXC 64GB | microSD | 94.534 | 32.154 |
PNY Elite-X microSDXC 64GB | microSD | 94.483 | 72.717 |
Lexar Professional 633x U3 64GB | SD | 94.483 | 67.772 |
SanDisk Extreme Plus 90MB/s 64GB | SD | 94.449 | 71.810 |
Lexar Professional 600x 32GB | SD | 94.415 | 48.208 |
Samsung PRO 64GB | SD | 94.373 | 82.332 |
SanDisk Ultra 80MB/due south 32GB | SD | 93.623 | 42.806 |
Kingston Canvas Select 64GB | SD | 93.456 | 23.909 |
Samsung PRO Select microSDXC 128GB | microSD | 92.753 | 83.893 |
Samsung PRO Plus microSDXC 128GB | microSD | 92.696 | 83.866 |
Toshiba FlashAir W-04 64GB | SD | 92.508 | 76.349 |
SanDisk Farthermost 90MB/southward microSDXC 64GB | microSD | 92.329 | 43.355 |
Lexar Professional 633x microSDXC 200GB | microSD | 91.109 | 36.314 |
SanDisk Ultra 90MB/s microSD 200GB | microSD | 90.582 | 21.038 |
Kingston Course 10 256GB | SD | 89.545 | 47.477 |
SanDisk Extreme 90MB/s U3 128GB | SD | 85.661 | 78.141 |
SanDisk Farthermost 80MB/s 128GB | SD | 84.727 | 79.257 |
Samsung EVO Plus 128GB microSDXC | microSD | 83.987 | 21.917 |
Lexar Professional person 633x microSDXC 128GB | microSD | 83.705 | 22.229 |
SanDisk Extreme 80MB/south 256GB | SD | 82.800 | 78.787 |
SanDisk Ultra 80MB/south microSD 32GB | microSD | 82.455 | 17.544 |
Samsung EVO Select microSDXC 128GB | microSD | 81.652 | 23.254 |
SanDisk Ultra 80MB/s 64GB | SD | 81.253 | 15.056 |
SanDisk Extreme 60MB/southward 32GB | SD | 74.946 | 54.793 |
SanDisk Farthermost U3 microSD 32GB | microSD | 74.557 | 54.084 |
Lexar Professional 400x 32GB | SD | 71.546 | 43.362 |
SanDisk Extreme 60MB/south 64GB | SD | lxx.912 | 52.410 |
SanDisk Farthermost U3 microSD 64GB | microSD | 68.660 | 55.577 |
Delkin Cinema 1050X 32GB Carte 2 | CF | 66.349 | 133.526 |
SanDisk Ultra 50MB/south 32GB | CF | 53.257 | 30.694 |
SanDisk Extreme 45MB/s 32GB | SD | 47.658 | 44.616 |
SanDisk Ultra microSD 64GB | microSD | 47.604 | 15.361 |
SanDisk Ultra 40MB/due south 64GB | SD | 47.554 | 15.651 |
Samsung EVO 64GB | SD | 47.546 | 23.641 |
SanDisk Ultra microSD 32GB | microSD | 47.542 | xiv.637 |
Samsung EVO microSD 32GB | microSD | 47.466 | 24.563 |
Samsung EVO microSDXC 64GB | microSD | 47.413 | 23.468 |
Samsung EVO 32GB | SD | 47.370 | 28.720 |
SanDisk Ultra 40MB/s 32GB Card 2 | SD | 47.235 | 19.908 |
Toshiba NFC 16GB | SD | 37.868 | 13.135 |
Compatible operating systems include Mac Bone X 10.half dozen+ and Windows 8/7. The Dual-Slot Reader is backed past a five-yr warranty. The product code for N America is LRW400CRBNA.
Compare prices on the Lexar Professional person Dual Slot UHS-2 reader. The lowest prices are highlighted in the table beneath.
Bill of fare Reader | Connection | Model Number | Prices | ||
---|---|---|---|---|---|
Amazon | B&H Photo | Adorama | |||
Lexar Professional person Dual Slot UHS-II Card Reader | USB 3.0 | LRW400CRBNA | $22.99 | Check price | $34.99 |
Source: https://www.cameramemoryspeed.com/reviews/card-readers/lexar-professional-dual-slot-uhs-ii-reader/
0 Response to "Lexar Professional Usb 30 Dual-slot Reader - Lrw400crbna Review"
Post a Comment